APPENDIX -IX
A : GENERAL INFORMATION :
| SL No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | SUBHASH INTERNATIONAL SCHOOL |
| 2 | AFFILIATION NO | 330417 |
| 3 | SCHOOL CODE | 65412 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | AURWAN TOLA, KISHUNPURA, GAYA - 823004 |
| 5 | PRINCIPAL NAME | SANYOGITA |
| 6 | PRINCIPAL QUALIFICATION | M.A., B.Ed. |
| 7 | SCHOOL EMAIL ID | SUBHASHINTERNATIONALSCHOOL@GMAIL.COM |
| 8 | CONTACT DETAILS (LANDLINE/MOBILE) | 9308150856 |
B : DOCUMENTS AND INFORMATION:
| SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | view |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | view |
| 3 |
COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | view |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT'S RENEWAL IF APPLICABLE | view |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | view |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | view |
| 7 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION | view |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | view |
NOTE: The Schools Needs To Upload The Self Attested Copies Of Above Listed Documetns By Chairman/Manager/Secretary And Principal. In Case, It Is Noticed At Later Stage That Uploaded Documents Are Not Genuine Then School Shall Be Liable For Action As Per Norms.
C : RESULT AND ACADEMICS :
| SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | view |
| 2 | ANNUAL ACADEMIC CALANDER | view |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | view |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | view |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | view |
D : STAFF (TEACHING) :
| SL No. | DOCUMENTS/INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | 1 |
| 2 | TOTAL NO. OF TEACHERS | 49 |
| 3 | PGT | 11 |
| 4 | TGT | 29 |
| 5 | PRT | 6 |
| 6 | PTI | 2 |
| 7 | TEACHERS SECTION RATIO | 1:40 |
| 8 | DETAILS OF SPECIAL EDUCATOR | 1 |
| 9 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
RESULT CLASS: X
| SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS CERTIFICATE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2022 - 2023 | 214 | 198 | 92.52% | - |
| 2 | 2023 - 2024 | 257 | 228 | 88.72% | - |
| 3 | 2024 - 2025 | 221 | 177 | 80.09% | - |
RESULT CLASS: XII
| SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS CERTIFICATE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2022 - 2023 | 37 | 30 | 81.08% | - |
| 2 | 2023 - 2024 | 43 | 36 | 83.72% | - |
| 3 | 2024 - 2025 | 35 | 29 | 82.86% | - |
E : SCHOOL INFRASTRUCTURE:
| SL No. | DOCUMENTS/INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8000 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 9000 |
| 3 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | - |
F: SECTION WISE ENROLMENT OF STUDENTS FOR THE CURRENT SESSION
(AS ON 01-04-2026):
| STAFF DETAILS | Click to view | |
