APPENDIX -IX
MANDATORY PUBLIC DISCLOSURE
A : GENERAL INFORMATION :
| SL NO. | INFORMATION | DETAILS |
| 1 | NAME OF THE SCHOOL | SUBHASH INTERNATIONAL SCHOOL |
| 2 | AFFILIATION NO. | 330417 |
| 3 | SCHOOL CODE | 65412 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | AURWAN TOLA, KISHUNPURA, GAYA - 823004 |
| 5 | PRINCIPAL NAME | SANYOGITA |
| 6 | PRINCIPAL QUALIFICATION | M.A., B.Ed. |
| 7 | SCHOOL EMAIL ID | SUBHASHINTERNATIONALSCHOOL@GMAIL.COM |
| 8 | CONTACT DETAILS (LANDLINE/MOBILE) | 9308150856 |
B : DOCUMENTS AND INFORMATION:
| SL No. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | view |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | view |
| 3 |
COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | view |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT'S RENEWAL IF APPLICABLE | view |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | view |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | view |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/ EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | view |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | view |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS
C : RESULT AND ACADEMICS :
RESULT CLASS: X
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS CERTIFICATE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2023 - 2024 | 257 | 228 | 88.72% | - |
| 2 | 2024 - 2025 | 221 | 177 | 80.09% | - |
| 3 | 2025 - 2026 | 228 | 196 | 85.96 | - |
RESULT CLASS: XII
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | 2023 - 2024 | 43 | 36 | 83.72% | - |
| 2 | 2024 - 2025 | 35 | 29 | 82.86% | - |
| 3 | 2025 - 2026 | 71 | 55 | 77.46 | - |
D : STAFF (TEACHING) :
| S. No. | INFORMATION | NUMBER/STRENGTH | NAME AND QUALIFICATIONS |
| 1 | PRINCIPAL | 1 | SANYOGITA, M.A., B.Ed. |
| 2 | VICE PRINCIPAL | 1 | |
| 3 | HEADMISTRESS/HEADMASTER | 1 | |
| 4 | TOTAL NO. OF TEACHERS | 49 | view |
| a) | PGT | 11 | view |
| b) | TGT | 29 | view |
|
c) | PRT | 6 | view |
| d) | PTI | 2 | view |
| 5 | TEACHERS SECTION RATIO | 1:30 | |
| 6 | DETAILS OF SPECIAL EDUCATOR | 1 | |
| 7 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
E : SCHOOL INFRASTRUCTURE:
| S. No. | INFORMATION | DETAILS |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQR MTR) | 114.53 |
| 2 | NO. AND SIZE OF THE CLASSSROOM (IN SQR MTR) | 9000 |
| 3 |
NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQR MTR) | - |
| 4 | NO. AND SIZE OF LIBRARY (IN SQR MTR) | - |
| 5 | INTERNET FACILITY (YES/NO) | - |
| 6 | NO. OF GIRLS TOILETS | - |
| 7 | NO. OF BOYS TOILETS | - |
| 8 | NO. OF CWSN TOILETS | - |
| 9 | LINK OF YOU TUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OPF THE SCHOOL | view |
