APPENDIX -IX
A : GENERAL INFORMATION :
| SL No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF SCHOOL | SUBHASH INTERNATIONAL SCHOOL |
| 2 | School E-mail ID | info@subhashinternationalschool.com |
| 3 | Contact | 9800016008, 9564011000, 9564022000 |
| 4 | Year of Establishment of School | Since 2000 |
| 5 | Whether NOC from State/UT or recommendation of Embassy of India obtained? | GOVT. of Bihar |
| 6 |
a. NOC No.
b. NOC issuing date |
906-SEC(S)/6C-38/2010
07-11-2014 |
| 7 | Is the school recognized? If yes, by which Authority? | CBSE, New Delhi |
| 8 |
a. Status of affiliation: Permanent/Regular/Provisional b. Affiliation No. c. School Code d. Affiliation with the Board since e. Extension of Affiliation upto |
Regular 2430123 15612 2010 2026 |
| 9 | Name of Trust/Society/Company Registered under Section 25 of the Company Act, 1956 | DINODIA EDUCATIONAL SOCIETY |
| 10 | Period up to which Registration of Trust/Society is valid | Perpetual |
B : DOCUMENTS AND INFORMATION:
| SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
|---|---|---|
| 1 | COPIES OF AFFILIATION/GRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | view |
| 2 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | view |
| 3 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT'S RENEWAL IF APPLICABLE | view |
| 4 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | view |
| 5 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | view |
| 6 |
COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/ EXTENSION OF AFFILIATION OR SELF-CERTIFICATION BY SCHOOL | view |
| 7 | COPIES OF CERTIFICATE OF LAND | view |
| 8 | COPIES OF TRASNPORT CERTIFICATE | view |
| 9 | COPIES OF SOCIETY DEED | view |
NOTE: The Schools Needs To Upload The Self Attested Copies Of Above Listed Documetns By Chairman/Manager/Secretary And Principal. In Case, It Is Noticed At Later Stage That Uploaded Documents Are Not Genuine Then School Shall Be Liable For Action As Per Norms.
C : RESULT AND ACADEMICS :
| SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | view |
| 2 | ANNUAL ACADEMIC CALANDER | view |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | view |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | view |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | view |
D : STAFF (TEACHING) :
| SL No. | DOCUMENTS/INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | 2 |
| 2 | Vice-Principal | 1 |
| 3 | Head Master/ Head Mistress | 1 |
RESULT CLASS: X
| SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS CERTIFICATE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2022-23 | 10 | 9 | 90% | - |
| 2 | 2021-22 | 15 | 10 | 66.67% | - |
RESULT CLASS: XII
| SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS CERTIFICATE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2022-23 | 10 | 9 | 90% | - |
| 2 | 2021-22 | 15 | 9 | 66.67% | - |
E : SCHOOL INFRASTRUCTURE:
| SL No. | DOCUMENTS/INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8000 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 9000 |
| 3 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | - |
F: SECTION WISE ENROLMENT OF STUDENTS FOR THE CURRENT SESSION
(UPDATED TILL 31-03-2025):
| SL No. | CLASS | TOTAL STRENGTH |
|---|---|---|
| 1 | Nursery | 2 |
| 2 | LKG | 10 |
| TOTAL | 12 | |
